MAMA’s giving history shows how our programs and scholarships make a big impact in the music community. Thanks to our generous donors, we support young talent and create valuable opportunities. Our funds help us:
Every donation, large or small, is crucial to our mission. Together, we’re making a real difference in the lives of young musicians.
| Date | Amount | Recipient | Went Towards |
|---|---|---|---|
| 5/13/2025 | $250.00 | Megan Streit (Memorial) | State Honors Choir Camp |
| 4/25/2025 | $200.00 | Café Coda Cool School | Donation For Program April And May |
| 4/21/2025 | $250.00 | Alyne Espinoza More | Donation For Uw Summer Sessions Tuition |
| 4/21/2025 | $250.00 | Timothy Rector | Donation For Uw Summer Sessions Tuition |
| 3/14/2025 | $372.50 | Café Coda | Repair 3 Flutes |
| 3/4/2025 | $100.00 | Café Coda Cool School | Donation For Program |
| 3/1/2025 | $100.00 | Café Coda Cool School | Donation For Program |
| 2/1/2025 | $100.00 | Café Coda Cool School | Donation For Program |
| 1/1/2025 | $100.00 | Café Coda Cool School | Donation For Program |
| 12/1/2024 | $100.00 | Café Coda Cool School | Donation For Program |
| 11/22/2024 | $750.00 | Memorial High School | Washburn Acoustic/Electric Guitar W/ Cas, Strp, Strings, Picks |
| 11/8/2024 | $350.00 | Memorial High School | Yamaha 12-String Guitar |
| 11/1/2024 | $100.00 | Café Coda Cool School | Donation For Program |
| 10/7/2024 | $400.00 | Whitehorse Middle School | Peavey Impulse 1012 Speakers W/ Stands |
| 10/7/2024 | $150.00 | Whitehorse Middle School | Fender Monitoes W/ Improved Speaker Replacements |
| 10/7/2024 | $150.00 | Whitehorse Middle School | Samson S700 Power Amp |
| 10/7/2024 | $10.00 | Whitehorse Middle School | Music Stand With Twin Light Fixture |
| 10/7/2024 | $100.00 | Whitehorse Middle School | Warfedale Pro Pt-12 Speakers |
| 10/7/2024 | $350.00 | Whitehorse Middle School | Pro Fx 12 Mixer |
| 10/7/2024 | $350.00 | Whitehorse Middle School | Behringer Nx 3000 Power Amp |
| 10/7/2024 | $150.00 | Whitehorse Middle School | 2 Canvas Bags Of Connectors & Cables |
| 10/5/2024 | $100.00 | Café Coda Cool School | Donation For Program |
| 9/13/2024 | $850.00 | Whitehorse Middle School | Allen & Heath Gl 2200 32-Track Mixing Console + Flight Case |
| 9/1/2024 | $100.00 | Café Coda Cool School | Donation For Program |
| 9/1/2024 | $1,120.00 | Whitehorse Middle School | Microphones/Power Supplies, Preamp, Cables |
| 9/1/2024 | $175.00 | Whitehorse Middle School | Fender Bass Amp |
| 12/20/2023 | $500.00 | Ginevra Griffith | Toward Purchase Of A Viola |
| 11/10/2023 | $500.00 | Memorial High School Latino Music Group | Ovation 12-String Guitar W/ Case |
| 10/6/2023 | $1,750.00 | Gompers Ms | Kurzweil Mark 12 Electronic Keyboard |
| 8/27/2023 | $500.00 | East High School | Luke Hrovat-Staeder Teacher Of The Year |
| 8/27/2023 | $250.00 | Ana Mccallum | Ana Mccallum Student Of The Year - East Hs |
| 7/13/2023 | $500.00 | Mt. Horeb High School | Diane Dangerfield / Janssen 2022 Teachers Of The Year |
| 3/4/2023 | $2,275.00 | Memorial High School | Instruments For Music Room Expansion |
| 12/23/2022 | $100.00 | Henry Harris | Squier Red Jr Strat Copy |
| 4/8/2022 | $500.00 | Bonnie Greene | Donation For Piano Purchase |
| 9/3/2021 | $116.50 | Full Compass | Memorial Donation Repair Costs |
| 4/10/2021 | $3,700.00 | Memorial High School | Various Instruments For New Education And Performance Facility |
| 3/17/2020 | $500.00 | Café Coda | Donation For Sax Purchases |
| 1/20/2020 | $3,000.00 | Jessica Wahl - Mscr | Donation For Mscr Music Program |
| 12/23/2019 | $300.00 | Shelton Voice Studio Llc | Donation For Education |
| 10/23/2019 | $1,000.00 | Memorial Hs | Instuments - Mama October Music Month |
| 10/23/2019 | $1,000.00 | Toki Hs | Instuments - Mama October Music Month |
| 10/23/2019 | $1,000.00 | Jefferson Ms | Instuments - Mama October Music Month |
| 10/23/2019 | $1,000.00 | Spring Harbor Ms | Instuments - Mama October Music Month |
| 10/23/2019 | $1,000.00 | Chavez Elem | Instuments - Mama October Music Month |
| 6/6/2019 | $500.00 | Carrie Bachman Edgewood Hs | Teacher Of The Year |
| 6/6/2019 | $250.00 | Chelsea Melnick West Hs | Student Of The Year |
| 6/6/2019 | $250.00 | Danielle Crum West Hs | Student Of The Year |
| 6/6/2019 | $114.99 | Memorial Hs | Lefty Guitar |
| 4/8/2019 | $1,500.00 | Madison Jazz Society | Youth Music Series |
| 01/15/2019 | $3,000.00 | Whitehorse Middle School | Jessica Wahl Orchestra Program |
| 12/22/2018 | $450.00 | Instruments Donated At Leotha Stanley Xmas Event | Trumpet/Amp/Elec Guitar/Ac Guitar |
| 11/16/2018 | $750.00 | Lake Mills H.S. Orchestra | Sponsor Music Educator |
| 07/24/2018 | $2,000.00 | Sosonic | After-School Music Lessons Program |
| 07/24/2018 | $720.00 | Willie Wright | Music Instruction |
| 6/22/2018 | $500.00 | Lakeview Elementary | After School Arts |
| 6/17/2018 | $250.00 | Grace Gladem - | Student Of The Year |
| 5/29/2018 | $434.00 | David Barach | Piano Lessons For Underpriveleged Student |
| 4/10/2018 | $908.80 | Lafollette High School | Band Instruments |
| 4/10/2018 | $908.80 | Whitehorse Middle School | Band Instruments |
| 4/10/2018 | $908.80 | Sennett Middle School | Band Instruments |
| 4/10/2018 | $908.80 | Schenk Elementary | Strings Instruments |
| 4/10/2018 | $908.80 | Allis Elementary | Strings Instruments |
| 1/11/2018 | $1,500.00 | Madison Jazz Society | School Residency Project -Donation |
| 1/11/2018 | $3,000.00 | Whitehorse Middle School | Jessica Wahl Lessons Project -Donation |
| 1/11/2018 | $600.00 | Memorial High School | Band Instruments |
| 1/11/2018 | $500.00 | Lincoln Elementary | Full Compass Purchase Of Ten Ukeleles |
| 1/11/2018 | $500.00 | The Wisconsin Room | Funding For Local Artists To Attend Nation Folk Alliance Festival |
| 6/18/2017 | $250.00 | Hannah Nies | Student Of The Year Award |
| 6/18/2017 | $500.00 | Stoughton High Scholl | Teacher Of The Year Award |
| 4/18/2017 | $1,500.00 | Lakeview Mscr Program | Donation - Lessons |
| 4/18/2017 | $1,500.00 | Girls Rock Camp | Donation |
| 3/1/2017 | $1,000.00 | Whitehorse Middle School | Jessica Wahl Lessons Project -Donation |
| 12/27/2016 | $1,000.00 | Wisconsin Room @ Folk Alliance | Musician Sponsorship |
| 12/27/2016 | $212.50 | Williamson St. Piano Studio | Donation |
| 12/21/2016 | $1,025.00 | Madison East High School | Yamaha Yts-26 Tenor Sax |
| 12/21/2016 | $1,070.00 | O'Keefe Middle School | 2 Jupiter Jfl710 Flutes & 2 Accent Tb512L Trombones |
| 12/21/2016 | $983.70 | Mendota Elementary | 2 Eastman Violins, 1 Eastman Viola, 5 Music Stands |
| 12/21/2016 | $1,070.00 | Blackhawk Middle School | 2 Jupiter Jfl710 Flutes & 2 Accent Tb512L Trombones |
| 12/21/2016 | $850.00 | Sherman Middle School | 1 Yamaha Yas-62 Alto Sax |
| 10/14/2016 | $700.00 | Lake Mills Middle School | Barisax Madness |
| 10/03/2016 | $569.85 | Oregon Intermediate School | Ukelele Program |
| 10/03/2016 | $500.00 | Portage Center For The Arts | Wireless Microphones For Youth Theater |
| 09/01/2016 | $300.00 | Greater Madison Jazz Consortium - | Stroll'N Hilldale Jazz Performance Series |
| 06/30/2016 | $500.00 | Madfiddle - Chris Wagoner And Mary Gaines | Heid Music - Madfiddle Teacher Matching Award |
| 06/26/2016 | $500.00 | Musik Makers | Henry Mac Fund Designated Donation |
| 06/19/2016 | $500.00 | Madfiddle - Chris Wagoner And Mary Gaines | Teacher Of The Year Award |
| 06/19/2016 | $250.00 | Robert Rockman | Student Of The Year Award |
| 06/19/2016 | $500.00 | Henry Mac Fund - Fender Foundation | Youth Music Foundation |
| 5/24/2016 | $2,000.00 | Goodman Center - Live Soundz | Donation Donation |
| 10/16/2015 | $500.00 | Girls Rock Camp | Donation Donation |
| 8/13/2015 | $1,250.00 | Greater Madison Jazz Consortium | Sponsor Youth Performances |
| 8/13/2015 | $500.00 | Clyde Stubblefield Scholarship Fund | Music Scholarships |
| 8/13/2015 | $500.00 | Chavez Elementary | Elmore Lawson Drum Instruction Residency |
| 7/12/2015 | $250.00 | Andrew Yaun | Student Of The Year |
| 7/12/2015 | $500.00 | Oregon High School | Gift In Honor Of Teacher Of The Year |
| 5/30/2015 | $1,000.00 | Boys And Girls Club | Guitars Donated From Frank Productions |
| 3/24/2015 | $2,500.00 | Goodman Center | Upright Bass |
| 3/12/2015 | $250.00 | Henry Mac Foundation | Donation For Music Education |
| 10/2/2014 | $500.00 | Marquette Elementary | Emore Lawson - Artist In Residence |
| 9/21/2014 | $500.00 | Chavez Elementary | Mandolin Program |
| 8/11/2014 | $500.00 | Girls Rock Camp | Donation Donation |
| 6/22/2014 | $524.43 | Music Makers | 4 Guitars |
| 6/22/2014 | $500.00 | Emerson Elementary | Outdoor Musical Instruments |
| 6/20/2014 | $743.33 | Memorial High School | 4 Guitars |
| 5/31/2014 | $3,000.00 | Memorial | Harp |
| 5/9/2014 | $500.00 | Chavez Elementary | Mandolin Program |
| 2/5/2014 | $500.00 | Allied Drive Learning Center | Keyboards |
| 10/14/2013 | $825.00 | Music Makers | Bass/Bass Amp/Keyboard/Cables + $500 |
| 6/30/2013 | $500.00 | Paulie'S Gift | Memorial To Paulie'S Gift Foundation |
| 5/9/2013 | $550.00 | Boys And Girls Club | Piano And Music Books |
| 4/15/2013 | $10.00 | Wurst Times Fest | Donation |
| 4/10/2013 | $5,796.84 | Boys And Girls Club | Assorted Instruments/Recording Gear |
| 6/18/2012 | $505.00 | Girls Rock Camp | Donation Donation |
| 5/7/2012 | $1,750.00 | Memorial H.S. Garage Rock Program | Assorted Instruments |
| 11/15/2011 | $500.00 | O'Keefe Middle School | Donation Donation |
| 11/15/2011 | $2,333.00 | Girls Rock Camp | Sonar Drum Kit |
| 8/15/2011 | $500.00 | East Madison Community Center | Donation Donation |
| 5/6/2011 | $500.00 | Madison Music Makers | Donation Donation |
| 12/28/2010 | $500.00 | Madison West Songwriters Club | Donation Donation |
| 12/28/2010 | $500.00 | Eagle Project - Waunakee | Donation For Music Education Presentation |
| 12/28/2010 | $500.00 | Prairie Music Academy | Donation Donation |
| 12/2/2010 | $500.00 | Crestwood Elementary School | Keyboard Lab |
| 9/15/2010 | $500.00 | Girls Rock Camp Madison | Operating Funds |
| 5/8/2010 | $500.00 | Middleton High School | Garage Band Class |
| 5/8/2010 | $500.00 | Wsmf - Launchpad | Launchpad Program Support |
| 5/8/2010 | $500.00 | Sun Prairie School System | Steinway Piano Drive |
| 5/1/2010 | $200.00 | Music Makers | Violin |
| 3/15/2010 | $150.00 | Music Makers | Violin |
| 12/20/2009 | $500.00 | Eagle Project - Waunakee | Donation For Music Education Presentation |
| 11/24/2009 | $475.02 | Centro Hispano | Five Classical Guitars |
| 9/18/2009 | $917.00 | East Madison Community Center | Piano Donation |
| 7/15/2009 | $6,000.00 | - Mediaworks Program | A/V Instruction For Kids |
| 5/9/2009 | $2,500.00 | Music Makers | Donation Donation |
| 3/28/2009 | $200.00 | Boys & Girls Club | Drum Repairs |
| 3/21/2009 | $50.00 | Fundraising Event | Gift Card Donated To Auction |
| 11/9/2008 | $725.00 | Atwood Community Center - New Loft | Two Power Amps/Power Conditioner, Flight Case |
| 11/9/2008 | $1,920.00 | Atwood Community Center - New Loft | 2 2-Way Monitors |
| 11/9/2008 | $540.00 | Atwood Community Center - New Loft | 18" Dual Subwoofer |
| 11/9/2008 | $600.00 | Atwood Community Center - New Loft | Ev P1201 And 1202 Power Amps |
| 11/9/2008 | $50.00 | Atwood Community Center - New Loft | Speaker Stands |
| 10/29/2008 | $1,100.00 | O'Keefe Middle School Jazz Band | Bass Guitar And Amp |
| 8/21/2008 | $1,000.00 | East Madison Community Center | Upright Piano |
| 4/28/2008 | $50.00 | Anonymous Disabled Individual | Yamaha Keyboard |
| 9/7/2007 | $300.00 | Huegel Elementary | Keyboard Repairs |
| 5/7/2007 | $2,500.00 | Emerson Elementary | Strings Purchase |
| 5/7/2007 | $250.00 | Emerson Elementary | Violin |
| 5/7/2007 | $210.00 | Emerson Elementary | Donation |
| 4/11/2007 | $1,000.00 | Boys & Girls Club | Software |
| 2006 | $225.00 | Mt. Horeb High School | Software |
| 2006 | $8,000.00 | Mmsd - Floating | Guitar, Bass, Amp Packages |
| Date | Amount | Recipient | Went Towards |
|---|---|---|---|
| Mar 13, 2024 | $1,140 | Tuition for UW Summer Sessions | Tuition for UW Summer Sessions |
| Apr 17, 2023 | $1,140 | Camryn Currier | UW Summer Music Clinic tuition |
| Apr 17, 2023 | $1,140 | Addison Currier | UW Summer Music Clinic tuition |
| Oct 13, 2022 | $2,500 | Bennett Harper | Scholarship award |
| Apr 22, 2022 | $900 | Ivy Daum Fowle | UW Summer Music Clinic, Jr. Session tuition |
| Apr 22, 2022 | $1,050 | Reem Itani | UW Summer Music Clinic, Sr. Session tuition |
| Apr 22, 2022 | $50 | UW Summer Music Clinic | Extra tuition |
| 2017 | $2,000 | Ben Lokuta | 2-year scholarship |
Funds were used to supplement survivor benefits and offset health care costs and funeral expenses (unless otherwise noted).
| Date | Amount | Went Towards |
|---|---|---|
| 5/28/2025 | $520.00 | HealthCosts |
| 5/19/2025 | $1,250.00 | HealthCosts |
| 5/16/2025 | $500.00 | HealthCosts |
| 3/3/2025 | $500.00 | ReplaceStolenGoods |
| 11/8/2024 | $500.00 | HealthCosts |
| 7/18/2024 | $1,000.00 | HealthCosts |
| 3/25/2024 | $500.00 | HealthCosts |
| 2/25/2024 | $500.00 | HealthCosts |
| 1/19/2024 | $1,000.00 | HealthCosts |
| 12/11/2023 | $500.00 | HealthCosts |
| 9/25/2023 | $57.75 | HealthCosts |
| 1/30/2023 | $1,000.00 | HealthCosts |
| 1/17/2023 | $250.00 | Survivors |
| 1/17/2023 | $100.00 | Survivors |
| 11/15/2022 | $1,000.00 | HealthCosts |
| 11/1/2022 | $500.00 | Survivors |
| 10/30/2022 | $1,500.00 | HealthCosts |
| 7/15/2022 | $500.00 | HealthCosts |
| 6/5/2022 | $1,000.00 | Survivors |
| 3/16/2022 | $250.00 | HealthCosts |
| 1/2/2022 | $1,000.00 | HealthCosts |
| 7/12/2021 | $500.00 | HealthCosts |
| 5/6/2021 | $100.00 | HealthCosts |
| 4/1/2021 | $1,000.00 | HealthCosts |
| 3/31/2021 | $500.00 | HealthCosts |
| 3/18/2021 | $750.00 | HealthCosts |
| 3/9/2021 | $1,500.00 | HealthCosts |
| 8/22/2020 | $59,703.63 | COVIDReliefFund |
| 4/9/2020 | $1,000.00 | HealthCosts |
| 2/10/2020 | $500.00 | HealthCosts |
| 1/26/2020 | $500.00 | HealthCosts |
| 11/1/2019 | $1,000.00 | HealthCosts |
| 10/25/2019 | $4,333.53 | HealthCosts |
| 9/15/2019 | $1,000.00 | HealthCosts |
| 8/7/2019 | $1,000.00 | HealthCosts |
| 6/27/2019 | $500.00 | HealthCosts |
| 4/18/2019 | $1,000.00 | HealthCosts |
| 12/12/2018 | $1,500.00 | CasualtyandHealthCare |
| 10/12/2018 | $2,999.00 | HealthCosts |
| 8/15/2018 | $750.00 | HealthCosts |
| 8/7/2018 | $1,000.00 | CasualtyLoss |
| 5/1/2018 | $3,000.00 | Survivors |
| 4/30/2018 | $2,000.00 | HealthCosts |
| 4/2/2018 | $330.00 | Survivors |
| 3/3/2018 | $500.00 | HealthCosts |
| 2/27/2018 | $1,000.00 | HealthCosts |
| 1/22/2018 | $1,000.00 | HealthCosts |
| 7/19/2017 | $400.00 | HealthCosts |
| 5/3/2017 | $1,000.00 | HealthCosts |
| 3/21/2017 | $500.00 | Survivors |
| 3/17/2017 | $3,000.00 | Survivors |
| 2/20/2017 | $1,000.00 | Donation |
| 12/27/2016 | $500.00 | HealthCosts |
| 12/5/2016 | $500.00 | HealthCosts |
| 9/2/2016 | $500.00 | HealthCosts |
| 6/19/2016 | $500.00 | Survivors |
| 3/9/2016 | $500.00 | Survivors |
| 11/15/2015 | $250.00 | HealthCosts |