MAMAs in the Community
MAMAs Request Form
If you would like to submit a request for support from the Madison Area Music Association, download the request form and send it in to be considered.
MAMAs Giving History
(updated Jan 21, 2010)
| Date | Recipient | Â | Â | Â | Amount | Â |
| Â | Â | Â | Â | Â | Â | Â |
| 2006 | Mt. Horeb High School | Â | Â $Â Â 225.00 | software | ||
| Â | Â | Â | Â | Â | Â | Â |
| 2006 | MMSD – floating | Â | Â | Â $8,000.00 | guitar, bass, amp packages | |
| Â | Â | Â | Â | Â | Â | Â |
| 4/11/2007 | Boys & Girls Club | Â | Â | Â $1,000.00 | software | |
| Â | Â | Â | Â | Â | Â | Â |
| 5/7/2007 | Emerson Elementary | Â | Â | Â $2,500.00 | strings purchase | |
| Â | Â | Â | Â | Â | Â $Â Â 250.00 | violin |
| Â | Â | Â | Â | Â | Â | Â |
| 9/7/2007 | Huegel Elementary | Â | Â | Â $Â Â 300.00 | keyboard repairs | |
| Â | Â | Â | Â | Â | Â | Â |
| 4/28/2008 | anonymous disabled individual | Â | Â $Â Â Â Â 50.00 | Yamaha keyboard | ||
| Â | Â | Â | Â | Â | Â | Â |
| 8/21/2008 | East Madison Community Center | Â $1,000.00 | upright piano | |||
| Â | Â | Â | Â | Â | Â | Â |
| 10/29/2008 | O’Keefe Middle School Jazz Band | Â $1,100.00 | bass guitar and amp | |||
| Â | Â | Â | Â | Â | Â | Â |
| 11/9/2008 | Atwood Community Center – New Loft | Â $Â Â 725.00 | two power amps/power conditioner, flight case | |||
| Â | Â | Â | Â | Â | Â $1,920.00 | 2 2-way monitors |
| Â | Â | Â | Â | Â | Â $Â Â 540.00 | 18″ dual subwoofer |
| Â | Â | Â | Â | Â | Â $1,560.00 | EV P1201 and 1202 power amps |
| Â | Â | Â | Â | Â | Â $Â Â Â Â 50.00 | speaker stands |
| Â | Â | Â | Â | Â | Â | Â |
| 3/28/2009 | Boys & Girls Club | Â | Â | Â $Â Â 200.00 | drum repairs | |
| Â | Â | Â | Â | Â | Â | Â |
| 5/9/2009 | Music Makers | Â | Â | Â $2,500.00 | cash donation | |
| Â | Â | Â | Â | Â | Â | Â |
| 7/21/2009 | Madison Blues Society | Â | Â $Â Â 500.00 | Music Education at East Madison Community Center | ||
| Â | Â | Â | Â | Â | Â | Â |
| 9/18/2009 | East Madison Community Center | Â $Â Â 917.00 | piano donation | |||
| Â | Â | Â | Â | Â | Â | Â |
| 11/24/2009 | Centro Hispano | Â | Â | Â $Â Â 475.02 | five classical guitars | |
| Â | Â | Â | Â | Â | Â | Â |
| Â | East High School Auditorium | Â | Â | suspended microphones | ||
| Â | Â | Â | Â | Â | Â | Â |
| 12/20/2009 | Eagle Project – Waunakee | Â | Â $Â Â 500.00 | music education presentation | ||
| Â | Madison Brass Band | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â |
| 1/21/2010 | Atwood Community Center | Â | Â | Â | ||
| Â | Â - Mediaworks Program | Â | Â $6,000.00 | A/V instruction for kids | ||
| Â | Â | Â | Â | Â | Â | Â |
| Â | TOTAL GIVING TO DATE: | Â | $30,312 | Â | ||
| Â | Â | Â | Â | Â | Â | Â |





